Picture |
Builder |
Model |
Year |
Length |
Engines |
Price |
 | Overmarine | Mangusta 107 | 1999 | 32,00 | 2 x 2250 MTU EB TD | Reserved price |
 | Ferretti | Ferretti 760 | 2004 | 23,45 | 2 x Builder | ND |
 | Sunseeker | Predator 75 | 2001 | 22,90 | 2 x 1300 Man EB TD | 435 000 EUR |
 | Azimut | Magellano 74 | 2011 | 22,66 | 2 x 1015 Caterpillar EB TD | Reserved price |
 | Morgan Yachts | Morgan 70 | 2018 | 21,24 | 2 x 1018 Caterpillar | 1 300 000 EUR |
 | Aicon | Aicon 64 Fly | 2006 | 20,40 | 2 x 1224 Man EB D | 1 100 000 EUR |
 | Johnson Yacht | Johnson 63 | 1990 | 19,80 | 2 x 1000 Man | 145 000 EUR |
 | Cantieri Di Baia | B 60 Force One | 1991 | 18,70 | 2 x 1080 General Motors (G.M.) EB TD | 110 000 EUR |
 | Baglietto | Baglietto 18 M2 | 1975 | 17,70 | 2 x 820 Man EB D | 120 000 EUR |
 | Cantieri Di Sarnico | Maxim 55 Special | 1999 | 17,10 | 2 x 800 Man EB TD | 220 000 EUR |
 | Aicon | Aicon 56 | 2007 | 16,81 | 2 x 811 Caterpillar EB TD | 350 000 EUR |
 | Carver Boat | 530 Voyager Pilothouse | 2000 | 16,38 | 2 x 480 Volvo Penta | 150 000 EUR |
 | Ferretti | Ferretti 53 | 2002 | 16,30 | 2 x 660 Caterpillar 6 L EB D | ND |
 | Cantieri Estensi | 530 Maine | 2007 | 16,10 | 2 x 400 Iveco FPT EB TD | 378 000 EUR |
 | President Marine | President 46 | 1991 | 15,50 | 2 x 575 Caterpillar EB TD | 140 000 EUR |
 | Azimut | Magellano 53 | 2017 | 15,14 | 2 x 500 Cummins EB TD | Reserved price |
 | Cranchi | Mediterranee 50 | 2009 | 14,99 | 2 x 800 Volvo Penta EB TD | 215 000 EUR |
 | Raffaelli | Mistral S | 1994 | 14,90 | 2 x 440 Caterpillar | 95 000 EUR |
 | Menorquin | Menorquin 150 | 1998 | 14,75 | 2 x 318 Yanmar EB TD | 145 000 EUR |
 | Menorquin | Menorquin 150 | 2000 | 14,75 | 2 x 318 Volvo Penta EB TD | 160 000 EUR |
 | Ferretti | Altura 47 Open | 1988 | 14,10 | 2 x 380 CATERPILLAR EB TD | 105 000 EUR |
 | Piantoni | Piantoni 46 Open | 1993 | 13,71 | 2 x 435 Man EB TD | 75 000 EUR |
 | Atlantis | Atlantis 425Sc | 2008 | 13,70 | 2 x 330 volvo EFB D | 370 000 EUR |
 | Absolute | Absolute 45 S Open | 2005 | 13,70 | 2 x 310 Volvo Penta EB TD | 165 000 EUR |
 | Gobbi | Gobbi 425 Sc | 2004 | 13,66 | 2 x 270 Volvo Penta EFB D | 235 000 EUR |
 | Abbate Bruno | Primatist 46 | 1986 | 13,65 | 2 x 435 Caterpillar EB D | 60 000 EUR |
 | Fairline | Phantom 43 | 2003 | 13,53 | 2 x 480 Volvo Penta EB D | 195 000 EUR |
 | Sessa Marine | Oyster 42 | 2005 | 12,90 | 2 x 310 Volvo Penta EFB TD | 130 000 EUR |
 | Mainship | Mainship 400 Trawler | 2007 | 12,80 | 2 x 260 Yanmar EB TD | 180 000 EUR |
 | Mochi Craft | Mochi 42 Ac | 1991 | 12,70 | 2 x 400 Aifo-Iveco EB D | ND |
 | Innovazioni E Progetti | Mira 40 | 2000 | 12,39 | 2 x 260 Volvo Penta EFB D | 85 000 EUR |
 | Ilver | Mirable 42 Ht | 2008 | 12,34 | 2 x 330 Volvo Penta EB TD | 165 000 EUR |
 | Raffaelli | Shamal | 2003 | 12,30 | 2 x 300 Caterpillar EB TD | 138 000 EUR |
 | Abbate Bruno | Primatist G 41 Aerotop Pininfarina | 2004 | 12,20 | 2 x 310 VOLVO PENTA EFB TD | 135 000 EUR |
 | Beneteau | Trawler St 42 | 2005 | 12,17 | 2 x 359 Yanmar Marine EB TD | 205 000 EUR |
 | Piantoni | Harmony 42 | 1989 | 12,00 | 2 x 357 Volvo Penta EB D | 68 000 EUR |
 | Intermare | Intermare 42 Fly | 2001 | 12,00 | 2 x 440 Yanmar EB D | 165 000 EUR |
 | Conam | Synthesi 40 | 1997 | 12,00 | 2 x 231 Volvo Penta EFB TD | 75 000 EUR |
 | Menorquin | Menorquin 120 | 1999 | 11,98 | 2 x 200 VOLVO EB D | 138 000 EUR |
 | Jeanneau | Prestige 440 S | 2011 | 11,98 | 2 x 370 Volvo Penta IPS D | 220 000 EUR |
 | Stabile | Stama 37 Day | 2005 | 11,97 | 2 x 310 Volvo Penta EFB D | 210 000 EUR |
 | Beneteau | Antares 12 Fly Cruising | 2007 | 11,96 | 2 x 370 Volvo Penta EB D | 168 000 EUR |
 | Stabile | Stama 37 Day | 2003 | 11,95 | 2 x 285 Volvo P.KAD 300 EFB TD | 140 000 EUR |
 | Tiara Yachts | 3600 Open | 2006 | 11,90 | 2 x 380 Cummins | 250 000 EUR |
 | Bavaria | Bmb 37 S | 2006 | 11,80 | 2 x 310 Volvo Penta EB TD | 100 000 EUR |
 | Tornado | Tornado 38' Flush Deck | 1998 | 11,70 | 2 x 231 volvo penta EFB D | 130 000 EUR |
 | Riva | Bravo 38 | 1980 | 11,68 | 2 x 375 Caterpillar EB TD | 75 000 EUR |
 | Jeanneau | Prestige 38 S | 2009 | 11,67 | 2 x 320 Cummins | 150 000 EUR |
 | Axopar | 37 Sport Cabin | 2018 | 11,25 | 2 x 350 Mercury FB 4T | 195 000 EUR |
 | Abbate Bruno | Primatist 39 | 1995 | 11,21 | 2 x 380 VOLVO PENTA EB TD | 38 000 EUR |
 | Dalla Pietà | 37 Altair | 1990 | 11,20 | 2 x 360 Volvo Penta EB TD | 40 000 EUR |
 | Carver | 532 Montego | 1993 | 10,90 | 2 x 400 VOLVO PENTA EFB TD | 40 000 EUR |
 | Dellapasqua & C. | Dc 10 Fly | 1990 | 10,90 | 2 x 256 Cummins EB D | 70 000 EUR |
 | Bavaria | Bmb 35 S | 2007 | 10,80 | 2 x 320 Volvo Penta EFB B | Reserved price |
 | Bavaria | Bmb 34 | 2002 | 10,70 | 2 x 260 Volvo Penta EFB D | 120 000 EUR |
 | Sessa Marine | Sessa C 35 | 2008 | 10,60 | 2 x 320 Volvo Penta EFB B | Reserved price |
 | Abbate Bruno | Primatist G 36 | 1998 | 10,54 | 2 x 250 Volvo Penta EFB B | 100 000 EUR |
 | Cranchi | Zaffiro 34 | 2006 | 10,35 | 2 x 260 Volvo Penta EFB TD | 135 000 EUR |
 | Cranchi | Zaffiro 34 | 2006 | 10,34 | 2 x 260 Volvo Penta EFB D | 97 000 EUR |
 | Jeanneau | Prestige 34 | 2004 | 10,25 | 2 x 260 Volvo Penta EB D | 75 000 EUR |
 | Chaparral | Signature 310 | 2007 | 10,16 | 2 x 200 Cummins EFB D | 130 000 EUR |
 | Bertram Yacht | 33 Fly Sport Cruiser | 1989 | 10,00 | 2 x 325 Caterpillar EB D | 65 000 EUR |
 | Cigala & Bertinetti | Shaft 34 | 1983 | 10,00 | 2 x 225 VOLVOPENTA EFB B | 25 000 EUR |
 | Menorquin | Menorquin 100 | 2001 | 9,99 | 2 x 150 volvo penta EB D | 145 000 EUR |
 | Apreamare | Apreamare 38 Comfort | 2010 | 9,98 | 2 x 330 Volvo Penta EB TD | 190 000 EUR |
 | Stabile | Stama 33 | 2006 | 9,97 | 2 x 260 Volvo Penta EB D | Reserved price |
 | Sessa Marine | Dorado 32 | 2005 | 9,96 | 2 x 240 YANMAR EB D | 87 000 EUR |
 | Sessa Marine | Dorado 32 | 2003 | 9,95 | 2 x 240 Yanmar | 94 500 EUR |
 | Rio | Rio 1000 Open | 1991 | 9,95 | 2 x 200 Volvo Penta EFB TD | 35 000 EUR |
 | Faeton | 980 Moraga | 2005 | 9,83 | 2 x 260 Yanmar EB TD | 105 000 EUR |
 | Airon Marine | Airon 325 | 2002 | 9,80 | 2 x 227 Mercruiser EFB B | 74 000 EUR |
 | Manò Marine | 27,50 Efb | 2006 | 9,74 | 2 x 225 Mercruiser EFB B | 60 000 EUR |
 | Ilver | Thesi 34 | 2001 | 9,68 | 2 x 250 Mercruiser EFB D | 90 000 EUR |
 | Manò Marine | Mano' 28,50 | 2006 | 9,60 | 2 x 225 Mercruiser 4.3L MPI Alpha 1 EFB B | 80 000 EUR |
 | Luhrs | Luhrs 31 Open | 2007 | 9,54 | | Reserved price |
 | Ilver | Duke 31 | 1987 | 9,40 | 2 x 200 Volvo Penta EFB TD | 50 000 EUR |
 | Cranchi | Zaffiro 32 | 2007 | 9,21 | 2 x 225 Volvo Penta EFB TD | Reserved price |
 | Intermare | Intermare 800 | 1998 | 9,20 | 2 x 185 Yanmar EB TD | 73 000 EUR |
 | Manò Marine | Mano' 26.50 Cruiser | 2003 | 9,20 | 2 x 165 Mercruiser EFB D | 27 000 EUR |
 | Ilver | 30 Sport | 1985 | 9,03 | 2 x 260 Mercruiser EFB B | 25 000 EUR |
 | Saver | Saver 300 | 2008 | 9,00 | 2 x 220 Mercruiser EFB B | 93 000 EUR |
 | Mako Marine | Mako 293 Wa | 2001 | 9,00 | 2 x 225 Mercury FB 2T ID | 55 000 EUR |
 | Boston Whaler | 28 Conquest | 1999 | 8,70 | 2 x 250 Yamaha FB | 59 000 EUR |
 | Jeanneau | Merry Fisher 855 | 2012 | 8,55 | 2 x 200 Evinrude FB 2T I | 90 000 EUR |
 | Stabile | Stama 28 Day Cruiser | 2007 | 8,35 | 2 x 160 Volvo Penta EFB D | 48 000 EUR |
 | Stabile | Stama 25 Cruiser | 1998 | 8,35 | 1 x 435 Volvo Penta EFB B | 35 000 EUR |
 | Stabile | Stama 28 Day Cruiser | 2008 | 8,35 | 2 x 160 Volvo Penta EB TD | Reserved price |
 | Arvor | Arvor 250 As | 2005 | 8,30 | 1 x 230 Mercruiser EB TD | 32 000 EUR |
 | Cranchi | Turchese 24 | 2003 | 7,81 | 1 x 270 Volvo Penta | 21 000 EUR |
 | Angler | 252 Horizon | 1999 | 7,77 | 1 x 300 Mercury FB | 39 000 EUR |
 | Grady White Boats | 25 Sailfish | 1994 | 7,75 | 2 x 200 Evinrude | 55 000 EUR |
 | Four Winns | Vista 268 | 2000 | 7,63 | 1 x 310 Volvo Penta EFB | 48 000 EUR |
 | Celebrity Boats | Celebrity 245 | 1994 | 7,50 | 1 x volvo penta EB B | 35 000 EUR |
 | Ilver | Mizar 26 | 1989 | 7,50 | 1 x 200 volvo penta EFB D | Reserved price |
 | Aquamar | 680 Walkaround | 2006 | 7,48 | 1 x 225 Mercruiser EFB B | 27 000 EUR |
 | Manò Marine | Mano' 26.50 Cruiser | 2003 | 7,43 | 2 x 150 Mercruiser EFB D | 44 000 EUR |
 | Rio | Rio 750 Open | 1993 | 7,41 | 2 x 145 Volvo Penta EFB B | ND |
 | Jeanneau | Cap Camarat 755 Wa | 2007 | 7,22 | 2 x 175 Suzuki FB 4T | 35 000 EUR |
 | Manò Marine | Manò 22,50 Sport | 2002 | 7,20 | 1 x 220 Evinrude FB 2T I | 15 000 EUR |
 | Saver | 720 Walk Around | 2007 | 7,20 | 1 x 225 Johnson | 25 000 EUR |
 | Jeanneau | Cap Camarat 725 Wa | 2000 | 7,10 | 1 x 225 Mercruiser EFB B | 26 000 EUR |
 | Four Winns | Vista 268 Si | 1999 | 7,07 | 1 x 260 Volvo Penta EFB B | 38 000 EUR |
 | Apreamare | Smeraldo 7 V | 1992 | 7,01 | 1 x 20 FNM by CMD EB D | Reserved price |
 | Rio | Espera Ta | 1968 | 6,90 | 1 x 235 Chrisler EB B | 50 000 EUR |
 | Boston Whaler | 22 Dauntless | 2007 | 6,80 | 1 x 250 Honda FB 4T I | 37 000 EUR |
 | Riva | Ariston | 1961 | 6,51 | 1 x 177 Chrysler EB B | 68 000 EUR |
 | Nadimarine Srl | Eolo 6,50 Day | 2007 | 6,50 | 1 x 200 Suzuki FB 4T | 31 000 EUR |
 | Saver | Saver 690 Cabin Sport | 2005 | 6,50 | 1 x 225 Mercury IPS B | 30 000 EUR |
 | Gs Nautica | Gs 6.50 Cabin | 2002 | 6,50 | 1 x 130 Honda FB 4T I | 12 000 EUR |
 | Rio | Rio 650 Fish | 1998 | 6,50 | 1 x 190 Mercruiser EFB B | 20 000 EUR |
 | Saver | Saver 650 Sport Cabin | 2008 | 6,48 | 1 x 150 Yamaha FB 4T | 25 000 EUR |
 | Saver | Manta 21 Fisher | 2000 | 6,40 | 1 x 90 Mercury FB 4T | 14 500 EUR |
 | Marinello | 650 Cabin | 2018 | 6,40 | 1 x 135 Honda | 37 000 EUR |
 | Coverline | 640 Wa | 2006 | 6,40 | 1 x 200 Mercury FB 4T | 22 000 EUR |
 | Sessa Marine | Key Largo 21 | 1998 | 6,30 | 1 x 205 Mercruiser EFB B | 12 000 EUR |
 | Saver | Manta 600 Open | 2005 | 6,00 | 1 x 150 Evinrude FB | 11 800 EUR |
 | Sessa Marine | Key Largo 20 | 2005 | 5,99 | 1 x 115 Yamaha | 18 500 EUR |
 | Marino | Keope 590 | 2011 | 5,90 | 1 x 115 Mercury FB 4T | 11 500 EUR |
No results found matching your search criteria.
|